
Starting From $2,650 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Tara House – A Private Luxury Villa Above Barbados’ Iconic West Coast
Tara House is a refined, contemporary 4-bedroom luxury villa in Barbados, nestled just above the Platinum Coast. This private Barbados villa blends modern elegance with lush tropical beauty, offering a peaceful retreat with panoramic sea views and high-end amenities.
Why Tara House is One of the Finest Barbados Villas to Rent
Unmatched Location
Situated above Barbados’ famous west coast, just minutes from golden beaches, this villa offers sweeping ocean views and cool island breezes.Elegant Indoor-Outdoor Living
The spacious layout includes a dramatic double-height great room, covered terraces, and seamless flow to the pool deck—perfect for indoor-outdoor living in Barbados.Private Saltwater Pool & Lounge
Enjoy a floating tanning deck, shaded seating areas, and a poolside bar—ideal for relaxing or entertaining in your private Barbados villa.Lush Tropical Gardens
Wander through beautifully landscaped gardens with rare plants, palm trees, and tranquil shaded corners that frame the Caribbean Sea.Wellness & Fitness Amenities
Includes an ocean-view gym with Peloton bike, infrared sauna, yoga pavilion, and open-air shower for a full wellness experience.Stylish Interiors
Each room is light-filled and furnished with refined décor, luxurious en-suite bathrooms, and everything you need to feel at home.Exclusive Beach Club Access
Guests enjoy VIP access to Rico’s on the Beach with reserved loungers and premium service, only minutes away.Total Privacy & Security
This villa is perfect for discerning guests seeking luxury, seclusion, and the best of villas to rent in Barbados.
Bedroom Details
Ocean Suite
400 ft² with king four-poster bed.
Ocean and garden views.
Outdoor garden access with private tub.
En-suite bathroom.
Desk, A/C, ceiling fan.
Optional interconnecting suite.
Garden Suite
400 ft² with king or twin beds.
Garden views and outdoor access.
En-suite shower room.
Desk, A/C, ceiling fan.
Optional interconnection.
Terrace Suite
305 ft² with queen bed.
Private terrace with seating.
Private bathroom.
A/C and ceiling fan.
Sanctuary Suite
864 ft² with king bed and 2 daybeds.
Ocean views, HD TV.
Upper-level office and Peloton-equipped gym.
En-suite with dual rain showers and soaking tub.
A/C and ceiling fan.
Ideal For
Luxury villa rentals in Barbados.
Family holidays or group getaways.
Private retreats with full amenities.
Barbados villas for rent with wellness features.
Long or short-term villa rentals Barbados.
Tara House is more than just a Barbados villa—it’s a luxury escape designed for tranquility, comfort, and unforgettable Caribbean living.
Interested in booking Tara House? Contact us today to reserve your stay.
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For properties for sale in Barbados visit barbdosdreamproperties.com
For long term rentals in Barbados visit longtermrentalsbarbados.com
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
Amenities
- Air Conditioning
- Bar
- BBQ
- Car Parking on site
- Children Welcome
- Gym/Fitness Room
- Near Beach
- Private Garden
- Private Pool
- Sauna
- Security System
- Staffed Villa
- Sunbeds
- Well Equipped Kitchen
- Wireless Internet
Infra-Red Sauna & Peloton Gym
Yoga Pavilion
Garage with EV charger
Security System, Sonos & Wifi
Salt Water Swimming Pool
Staff
- Chef
- Concierge
- House keeper
- House Manager
- Laundress
Villa Manager & concierge
Housekeeping & Laundry
Private Chef (& pre-stocking service)
housekeeping and chef services 7 days per week.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-May-2025 | 14-Nov-2025 | 5 | $2,650 USD | $18,550 USD |
15-Nov-2025 | 14-Dec-2025 | 5 | $3,650 USD | $25,550 USD |
15-Dec-2025 | 10-Jan-2026 | 7 | $5,650 USD | $39,550 USD |
11-Jan-2026 | 30-Apr-2026 | 5 | $3,650 USD | $25,550 USD |
01-May-2026 | 14-Nov-2026 | 5 | $2,650 USD | $18,550 USD |
15-Nov-2026 | 14-Dec-2026 | 5 | $3,650 USD | $25,550 USD |
15-Dec-2026 | 10-Jan-2027 | 7 | $5,650 USD | $39,550 USD |
Rental rates are subject to 12.50 % TAX plus any applicable service charge.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |