Emily House - Christ Church
Emily House – Luxury Beachfront Villa in Barbados
Emily House is a charming and spacious beachfront villa in Barbados, ideally located on the island’s southern tip in the sought-after Atlantic Shores neighbourhood. With spectacular ocean views, a private pool, and generous living spaces, this beautifully upgraded villa offers the perfect setting for families, groups, or couples seeking an unforgettable Barbados villa rental experience.
Prime Oceanfront Location
Set above the Atlantic Ocean, Emily House enjoys cool sea breezes and panoramic views of Barbados’ rugged South Coast.
Situated in Atlantic Shores, near popular Miami Beach and the Oistins fishing village.
Close to local surfing spots and just a short drive from Barbados Golf Club and Grantley Adams International Airport.
Peaceful and private setting, ideal for a relaxing villa holiday in Barbados.
Stylish Interiors & Seamless Indoor-Outdoor Living
This luxury villa in Barbados has been thoughtfully redesigned to blend beachy charm with contemporary comfort.
Breezy, open-plan living spaces with a retro coastal vibe.
Light wooden flooring and statement chandeliers enhance the relaxed atmosphere.
Fully equipped state-of-the-art kitchen with breakfast bar and sea views.
French doors open out to the pool deck, creating a seamless flow between indoors and outdoors.
Exceptional Outdoor Features
The outdoor space at Emily House is ideal for soaking up the Caribbean sunshine or dining under the stars.
Expansive oceanfront terrace with stunning views.
Private pool surrounded by sun loungers – perfect for relaxing days by the water.
Shallow rock pools and bays accessible from the garden.
Outdoor dining area with seating for 8 – great for alfresco meals and morning coffees.
Spacious Accommodation for Larger Groups
Emily House is ideal for large families, groups of friends, or multi-generational holidays in Barbados.
7 bedrooms, sleeping up to 14 guests across three levels.
Master suite with king bed, en suite bathroom, and ocean-facing tub.
Basement apartment with 3 bedrooms, living area, kitchenette, and private entrance – ideal for visitors or teenagers.
Upper floor includes 3 additional bedrooms with beautiful sea views and ample natural light.
Additional Features
Casual living and dining areas throughout.
Gym/playroom for fitness or family fun.
Separate apartment ideal for visiting guests.
Bright, airy interiors with large windows framing turquoise Caribbean views.
Ideal for Barbados Villa Holidays All Year Round
Whether you’re looking for family villas in Barbados, group villas to rent in Barbados, or romantic beachfront escapes, Emily House offers it all.
Perfect for Christmas, Easter, or summer villa holidays.
A great choice for Barbados honeymoon villas or private villa rentals for weddings and special celebrations.
Approved for quarantine stays (for unvaccinated guests) with on-site security services available if needed.
Book Your Barbados Beachfront Villa Today
If you're searching for Barbados villas to rent with exceptional sea views, a private pool, and spacious living for families or friends, Emily House is a wonderful choice.
Contact Worldwide Dream Villas today to check availability and plan your perfect Barbados villa rental.
If you are interested in Emily House - Christ Church contact us today.
Email:
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
For property for sale in Barbados visit : barbadosdreamproperties.com
For long term rentals visit : longtermrentalsbarbados.com
Special Offer(s):
Stay 7 nights, pay for 6! Book by 15th June 2026 for stays between 12th May and 15th October 2026. Black out dates apply over Crop Over from 26th July to 07th August 2026. Call or message for latest availability or further information.
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 16-Apr-2026 | 14-Dec-2026 | 7 | $900 USD | $6,300 USD |
| 15-Dec-2026 | 18-Dec-2026 | 7 | $1,350 USD | $9,450 USD |
| 19-Dec-2026 | 09-Jan-2027 | 10 | $2,200 USD | $15,400 USD |
| 10-Jan-2027 | 15-Apr-2027 | 7 | $1,350 USD | $9,450 USD |
| 16-Apr-2027 | 14-Dec-2027 | 7 | $900 USD | $6,300 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 16-Apr-2026 | 14-Dec-2026 | 7 | $1,400 USD | $9,800 USD |
| 15-Dec-2026 | 18-Dec-2026 | 7 | $1,850 USD | $12,950 USD |
| 19-Dec-2026 | 09-Jan-2027 | 10 | $2,200 USD | $15,400 USD |
| 10-Jan-2027 | 15-Apr-2027 | 7 | $1,850 USD | $12,950 USD |
| 16-Apr-2027 | 14-Dec-2027 | 7 | $1,400 USD | $9,800 USD |
Rental rates are subject to 10.00 % TAX plus 2.50 % applicable service charge.
Rates subject to a cleaning fee of US$200
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Plan Your Trip
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- Approved Status for Quarantine
- Beach Front
- Children Welcome
- Pool Table
- Private Pool
- Sea view
- Security System
- Staffed Villa
- Wireless Internet
Staff
• Housekeeping Service 2 x per week
Charge US$200 cleaning fee
Policy
Rates subject to a cleaning fee of $150
Location
Grantley Adams International Airport - 15 minute drive
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |