 
         Starting From $575 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Villa Pandora – Elegant 3-Bedroom Townhouse Steps from Mullins Beach
Villa Pandora (Mullins Bay No. 10) is a beautifully furnished 3-bedroom townhouse located in the sought-after Mullins Bay gated community on Barbados' platinum West Coast. Just a few steps across the road from the iconic Mullins Beach, this two-storey villa blends comfort, privacy, and convenience—perfect for families or small groups seeking a relaxed tropical getaway.
Key Features:
- Prime location opposite Mullins Beach 
- Secure, gated community with 24-hour security 
- Private plunge pool and covered outdoor dining terrace 
- Full access to Sugar Hill Resort facilities 
Layout & Accommodation:
Ground Floor:
- Fully equipped kitchen and open-plan living area 
- 1 x Double Bedroom (bathroom adjacent with shower) 
- Living room opens to a shaded patio with dining area near the pool—perfect for alfresco meals and lounging 
First Floor:
- 1 x King Bedroom (en-suite with shower, shared terrace) 
- 1 x Twin Bedroom (en-suite with shower, shared terrace) 
- Upper terrace furnished with patio seating and views over the gardens 
Each bedroom is air-conditioned and designed with clean, coastal-inspired décor.
Exclusive Access to Sugar Hill Resort Facilities:
Guests of Villa Pandora benefit from complimentary access to the world-class amenities at nearby Sugar Hill Resort, including:
- Two swimming pools, including an infinity pool with panoramic sea views 
- Clubhouse with restaurant and poolside bar 
- Members' lounge and social areas 
- State-of-the-art fitness centre 
- Four championship tennis courts 
- Tennis coaching available (additional fee applies) 
Whether you're relaxing by your private plunge pool, exploring the nearby towns of Holetown and Speightstown, or enjoying beachfront cocktails at Mullins, Villa Pandora places you at the heart of the best Barbados has to offer.
If you are interested in Mullins Bay Villa - Pandora contact us today.  
Email:
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Explore More Barbados Services:
For property for sale in Barbados visit : barbadosdreamproperties.com
For long term rentals visit : longtermrentalsbarbados.com
Amenities
- Air Conditioning
- Approved Status for Quarantine
- Cable TV
- Car Parking on site
- Communal Facilities
- Near Beach
- Shared Pool
- Wireless Internet
Staff
- House keeper
Housekeeper included 5 days per week. Mon - Tues & Thurs - Sat
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 16-Apr-2025 | 15-Dec-2025 | 5 | $575 USD | $4,025 USD | 
| 16-Dec-2025 | 07-Jan-2026 | 14 | $1,550 USD | $10,850 USD | 
| 08-Jan-2026 | 15-Apr-2026 | 7 | $825 USD | $5,775 USD | 
| 16-Apr-2026 | 15-Dec-2026 | 5 | $575 USD | $4,025 USD | 
| 16-Dec-2026 | 07-Jan-2027 | 14 | $1,550 USD | $10,850 USD | 
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
Location
Mullins Bay, St Peter
• 5 minutes drive from Speightstown
• 10 minutes drive from Holetown
• 50 minutes drive from Grantley Adams International Airport
Reviews from past guests:
Holiday was great thanks! Bit of a struggle this week to get back into it! Thanks for the help and the villa was brilliant.
 
                                 
                         
         